Futtereffizienz
\[\text{FE} = \frac{\text{kg FPCM}}{\text{kg TS}}\]
Futtereffizienz: Standardisirung macht vergleich möglich
Quelle: Erdman (2009)
| Rohstoff | TS | Preis | |
|---|---|---|---|
| Grassilage | 29.34 | 0.259 | 0.036 |
| Maismehl | 2.00 | 0.872 | 0.200 |
| Presseschnitzel | 1.65 | 0.876 | 0.220 |
| Maissilage | 18.72 | 0.374 | 0.050 |
| Soja | 0.90 | 0.876 | 0.320 |
| Futter | 2.00 | 0.899 | 0.310 |
Die Ration enthalt 20.38 kg TS/Kuh/dag und kostet 3.67 Euro/Kuh/Tag. 1 kg TS Kostet deswegen 0.18 Euro.
Tiere leisten 32 kg Milch mit 4% Fett und 3.5% Eiweiss. FPCM ist deswegen 32.35 kg FPCM. Futtereffizienz ist 1.59 und Futterkosten sind 0.11 Euro/kg FPCM.
Zie: Qualitätsverlüste minimieren!
| TS | NEL | DVE | OEB | |
|---|---|---|---|---|
| Frisches Grass Mai | 164 | 7 | 94 | 62 |
| Siliertes Grass Mai | 453 | 6.5 | 75 | 94 |
Quelle: Centraal Veevoeder Bureau (2011)
Bron: Cavallarin et al. (2005)
Quelle: Newlander and Riddell (1952)
Quelle: Pauly and Lingvall (1999)
Quelle: Davies et al. (1998)
Quelle: Eliades and Spyrou (2015)
Quellen von LPS:
Verdauungsprobleme, Futterhygiene
Voer| Rohstoff | Enteros, KVE/g | Hefen, KVE/g | Schimmel, KVE/g | Clostridia, KVE/g |
|---|---|---|---|---|
| gerst | >1000 | 660 | <100 | <40 |
| sojahullen | <100 | <40 | 130 | <40 |
| raapschroot | <10 | <40 | 310 | <10 |
| soja | >1000 | <1000 | <4000 | <40 |
| maismeel | >1000 | <1000 | 14000 | <10 |
| gerst | <10 | <100 | 460 | <10 |
| gerst | <10 | <40 | <100 | <10 |
| gerst | 920 | <10 | 41000 | <10 |
| behandelde gerst | <10 | <10 | <10 | <10 |
| gerst | 110 | 1200 | 150 | <40 |
| gerst | <10 | 12000 | <10000 | <10 |
| gerst | <10 | <10000 | <100 | NA |
| gerst | <10 | <40 | <10 | NA |
| gerst | <10 | <10 | <10 | NA |
| gerst | <10 | <10 | 160 | <10 |
| graskuil | <10 | 470 | <10 | <10 |
| Tarwe | 470 | <10 | <40 | NA |
| behandelde, ongemalen tarwe | <10 | <10 | <10 | <10 |
| gerst | <100 | 11000 | 390 | <10 |
| gerst | <40 | <10 | 17000 | <10 |
| gerst | <10 | <40 | <10 | <10 |
| gerst | <10 | <10 | <10 | <10 |
| gerst | <10 | <10 | <10 | <10 |
| gerst | 200 | <1000 | <1000 | NA |
| gerst | 1360000 | 61000 | 11000 | NA |
| gerst | >1000 | 760 | 140 | <40 |
| gerst | <10 | <40 | <100 | <10 |
| sojahullen | >1000 | <40 | 300 | 100 |
| stro | >1000 | 17000 | 60000 | <10 |
| gerst | <10 | 110 | <40 | <10 |
| gerst | <10 | <10 | <10 | NA |
| behandelde graan (20% tarwe, 80% gerst) | <10 | <10 | <100 | <10 |
| Sojahullen | <10 | 620 | 180 | <40 |
| Stro | 660000 | 1100000 | 100000 | NA |
| Tarwegries | <100 | 100000 | 2400000 | NA |
| Snijmais | <100 | 26000 | <100 | NA |
| Stro | 280000 | 360000 | 110000 | NA |
| behandelde gerst | <100 | <100 | <100 | NA |
| Gehakseld stro | 800000 | 500 | 2200 | 0 |
| Najaarskuil | 0 | 80000 | <100 | 250 |
| Najaarskuil | <100 | 1300 | 100 | 20 |
| Najaarskuil | <100 | 6300 | <100 | 1200 |
| Najaarskuil | <100 | <100 | <100 | 20 |
| Najaarskuil | <100 | 400 | <100 | 500 |
Cavallarin, Laura, Sara Antoniazzi, Giorgio Borreani, and Ernesto Tabacco. 2005. “Effects of wilting and mechanical conditioning on proteolysis in sainfoin (Onobrychis viciifolia Scop) wilted herbage and silage.” Journal of the Science of Food and Agriculture 85 (5):831–38. https://doi.org/10.1002/jsfa.2022.
Centraal Veevoeder Bureau. 2011. “CVB Veevoedertabel 2011,” no. November:381–82.
Davies, D.R., R.J. Merry, A.P. Williams, E.L. Bakewell, D.K. Leemans, and J.K.S. Tweed. 1998. “Proteolysis During Ensilage of Forages Varying in Soluble Sugar Content.” Journal of Dairy Science 81 (2). Elsevier:444–53. https://doi.org/10.3168/jds.S0022-0302(98)75596-1.
Eliades, Myrto, and Elias Spyrou. 2015. “Vitamin D: A new player in non-alcoholic fatty liver disease?” World Journal of Gastroenterology 21 (6):1718–27. https://doi.org/10.3748/wjg.v21.i6.1718.
Erdman, Rich. 2009. “Monitoring Feed Efficiency in Dairy Cows Using Fat-Corrected Milk per Unit Dry Matter Intake.” http://s3.amazonaws.com/zanran{\_}storage/manc.umd.edu/ContentPages/2529911055.pdf.
Newlander, J. A., and W. H. Riddell. 1952. “Rate of Vitamin D Formation in Hay.” Journal of Animal Science, 419–21.
Pauly, Thomas M., and Per Lingvall. 1999. “Effects of mechanical forage treatment and surfactants on fermentation of grass silage.” Acta Agriculturae Scandinavica A: Animal Sciences 49 (4):197–205. https://doi.org/10.1080/090647099423944.